CAH-III-48V

  • · Zero backlash
  • · High dynamics
  • · Lower production costs
  • · Excellent lifetime precision
  • · Consistent quality
  • · Simple design solution
  • · Compact, lightweight design
  • · Increased operating reliability
Size Trans-Ratio Rated Torque Allowable Peak Torque  Start&Stop Rated/ Maximum Current Weight Back EMF constant Angular transmission accuracy Rated/ Maximum rotational Back lash Voltage Torsional stiffness Allowable average/momentary bending moment Allowable average/momentary radial force Ft Allowable average/momentary axial force Fa Design life
N.m N.m A KGS V/KRPM r/min r/min Arc sec V ×104Nm/rad Nm N N Hour
14 51 8.6 23 4.57/13.71 1.6 6.91 1'/2.5' 59/88 ≤20 48 0.46 41/80 270/490 270/490 10000
81 13.5 29 40''/1.5' 37/56 ≤10 0.6 15000
101 13.5 34 40''/1' 30/45 ≤10 0.6 15000
17 51 32 42 6.35/19.05 1.8 8.02 1'/2.5' 51/78 ≤20 48 1.07 72/140 400/700 400/700 10000
81 33 53 40''/1.5' 32/49 ≤10 1.3 15000
101 49 66 40''/1' 26/40 ≤10 1.3 15000
161 49 66 40''/1' 21/33 ≤10 1.3 15000
20 51 41 69 6.35/19.05 2.2 8.02 1'/2.5' 51/78 ≤20 48 1.8 140/280 650/1150 650/1150 10000
81 58 91 40''/1.5' 32/49 ≤10 2.3 15000
101 61 102 40''/1' 26/40 ≤10 2.3 15000
121 61 108 40''/1' 21/33 ≤10 2.3 15000
161 61 113 40''/1' 16/25 ≤10 2.3 15000
25 51 68.5 121 13.1/29.2 3.2 10.26 1'/2.5' 49/59 ≤20 48 3.4 243/480 900/1600 900/1600 10000
81 107 169 40''/1.5' 31/37 ≤10 4.6 15000
101 133 194 40''/1' 25/30 ≤10 4.6 15000
121 133 207 40''/1' 21/25 ≤10 4.6 15000
161 133 217 40''/1' 16/19 ≤10 4.6 15000
32 51 133 267 13.71/19.42 4.1 12.45 1'/2.5' 39/39 ≤20 48 7.6 460/900 1350/2300 1350/2300 10000
81 206 376 40''/1.5' 25/25 ≤10 9.9 15000
101 267 411 40''/1' 20/20 ≤10 9.9 15000
121 267 436 40''/1' 17/17 ≤10 9.9 15000
161 267 459 40''/1' 12/12 ≤10 9.9 15000
40 51 242 497 13.71/24.88 5.2 19.58 1'/2.5' 29/31 ≤20 48 14 600/1200 2000/3500 2000/3500 10000
81 351 641 40''/1.5' 19/20 ≤10 18.6 15000
101 460 702 40''/1' 15/16 ≤10 18.6 15000
121 557 762 40''/1' 12/13 ≤10 18.6 15000
161 557 800 40''/1' 9/10 ≤10 18.6 15000
Motor position detector: 24bit or 19 bit absolute encoder
Protection structure: Totally enclosed self-cooled type(IP65)
Environmental conditions: Ambient temperature:0 to 40℃/Storage temperature: -20 to 60℃
Ambient humidity/Storage humidity: 20 to 85%RH (no condensation)
No dust, no metal powder, no corrosive gas, no inflammable gas, no oil mist
Resistance to vibration: 24.5 m/s2 (frequency: 10 to 400Hz) / Shock resistance: 294 m/s2
To be used indoors, no direct sunlight, Altitude: less than 1,000 m above sea level
Motor insulation Insulation resistance: 200MΩ or more (by DC500V insulation tester)
AC1500V/1min,Insulation class: F