CAC-I

  • · Zero backlash
  • · High dynamics
  • · Lower production costs
  • · Excellent lifetime precision
  • · Consistent quality
  • · Simple design solution
  • · Compact, lightweight design
  • · Increased operating reliability
Size Trans-Ratio Rated Torque Rated Speed Allowable Peak Torque  Start&Stop Torque Constants Allowable Max Momentary Torque Rated Power Angular transmission accuracy Back lash Voltage Max current Allowable average/momentary bending moment Allowable average/momentary radial force Ft Allowable average/momentary axial force Fa Design life
N.m r/min N.m N.m/A N.m W r/min Arc sec V/A Nm N N Hour
14 50 6.4 60 23 5.8 43 50 1'/2.5' ≤20 220/4.7 20/40/80 180/320/560 180/320/560 10000
80 10.2 37.5 29 9.3 57 40''/1.5' ≤10 15000
100 12.8 30 34 11.6 66 40''/1' ≤10 15000
17 50 12.8 60 42 11.6 86 100 1'/2.5' ≤20 220/4.7 30/60/120 230/400/700 230/400/700 10000
80 20.5 37.5 53 18.6 108 40''/1.5' ≤10 15000
100 25.6 30 66 23.3 134 40''/1' ≤10 15000
160 30.7 25 66 27.9 107 40''/1' ≤10 15000
20 50 25.6 60 69 16.0 121 200 1'/2' ≤20 220/6.9 42/80/168 270/480/830 270/480/830 10000
80 41 37.5 91 25.6 158 40''/1' ≤10 15000
100 51.2 30 102 32.0 182 40''/1' ≤10 15000
120 61 25 108 38.1 182 40''/1' ≤10 15000
160 61 18.75 113 38.1 182 40''/1' ≤10 15000
25 50 52 60 121 20.0 230 400 1'/2' ≤20 220/11 80/160/313 440/770/1320 440/770/1320 10000
80 83.2 37.5 169 32.0 315 40''/1' ≤10 15000
100 104 30 194 40.0 351 40''/1' ≤10 15000
120 124.8 25 207 48.0 376 40''/1' ≤10 15000
160 133 18.75 217 51.2 388 40''/1' ≤10 15000
32 50 96 60 267 24.0 472 750 1'/2' ≤20 220/17 220/440/890 900/1600/2700 900/1600/2700 10000
80 153.6 37.5 376 38.4 702 40''/1' ≤10 15000
100 192 30 411 48.0 800 40''/1' ≤10 15000
120 230.4 25 436 57.6 858 40''/1' ≤10 15000
160 267 18.75 459 66.8 848 40''/1' ≤10 15000
Motor position detector: 24bit or 19 bit absolute encoder
Protection structure: Totally enclosed self-cooled type(IP65)
Environmental conditions: Ambient temperature:0 to 40℃/Storage temperature: -20 to 60℃
Ambient humidity/Storage humidity: 20 to 85%RH (no condensation)
No dust, no metal powder, no corrosive gas, no inflammable gas, no oil mist
Resistance to vibration: 24.5 m/s2 (frequency: 10 to 400Hz) / Shock resistance: 294 m/s2
To be used indoors, no direct sunlight, Altitude: less than 1,000 m above sea level
Motor insulation Insulation resistance: 200MΩ or more (by DC500V insulation tester)
AC1500V/1min,Insulation class: F