CAH-III-220V
- · Zero backlash
- · High dynamics
- · Lower production costs
- · Excellent lifetime precision
- · Consistent quality
- · Simple design solution
- · Compact, lightweight design
- · Increased operating reliability
Size | Trans-Ratio | Rated Torque | Allowable Peak Torque Start&Stop | Rated/ Maximum Current | Weight | Back EMF constant | Angular transmission accuracy | Rated/ Maximum rotational | Back lash | Voltage | Torsional stiffness |
Allowable average/ momentary bending moment |
Allowable average/momentary radial force Ft |
Allowable average/ momentary axial force Fa |
Design life |
N.m | N.m | A | KGS | V/KRPM | r/min | r/min | Arc sec | V | ×104N・m/rad | N・m | N | N | Hour | ||
14 | 51 | 8.6 | 23 | 1.02/3.06 | 1.6 | 23.85 | 1'/2.5' | 59/118 | ≤20 | 220 | 0.46 | 41/80 | 270/490 | 270/490 | 10000 |
81 | 13.5 | 29 | 40''/1.5' | 37/74 | ≤10 | 0.6 | 15000 | ||||||||
101 | 13.5 | 34 | 40''/1' | 30/59 | ≤10 | 0.6 | 15000 | ||||||||
17 | 51 | 32 | 42 | 1.65/4.95 | 1.8 | 30.66 | 1'/2.5' | 51/98 | ≤20 | 220 | 1.07 | 72/140 | 400/700 | 400/700 | 10000 |
81 | 33 | 53 | 40''/1.5' | 32/62 | ≤10 | 1.3 | 15000 | ||||||||
101 | 49 | 66 | 40''/1' | 26/50 | ≤10 | 1.3 | 15000 | ||||||||
161 | 49 | 66 | 40''/1' | 21/41 | ≤10 | 1.3 | 15000 | ||||||||
20 | 51 | 41 | 69 | 1.65/4.95 | 2.2 | 30.66 | 1'/2.5' | 51/98 | ≤20 | 220 | 1.8 | 140/280 | 650/1150 | 650/1150 | 10000 |
81 | 58 | 91 | 40''/1.5' | 32/62 | ≤10 | 2.3 | 15000 | ||||||||
101 | 61 | 102 | 40''/1' | 26/50 | ≤10 | 2.3 | 15000 | ||||||||
121 | 61 | 108 | 40''/1' | 21/41 | ≤10 | 2.3 | 15000 | ||||||||
161 | 61 | 113 | 40''/1' | 16/31 | ≤10 | 2.3 | 15000 | ||||||||
25 | 51 | 68.5 | 121 | 2.19/6.57 | 3.2 | 54.88 | 1'/2.5' | 51/71 | ≤20 | 220 | 3.4 | 243/480 | 900/1600 | 900/1600 | 10000 |
81 | 107 | 169 | 40''/1.5' | 32/44 | ≤10 | 4.6 | 15000 | ||||||||
101 | 133 | 194 | 40''/1' | 26/36 | ≤10 | 4.6 | 15000 | ||||||||
121 | 133 | 207 | 40''/1' | 22/30 | ≤10 | 4.6 | 15000 | ||||||||
161 | 133 | 217 | 40''/1' | 17/22 | ≤10 | 4.6 | 15000 | ||||||||
32 | 51 | 133 | 267 | 3.06/4.29 | 4.1 | 57.29 | 1'/2.5' | 39/59 | ≤20 | 220 | 7.6 | 460/900 | 1350/2300 | 1350/2300 | 10000 |
81 | 206 | 376 | 40''/1.5' | 25/37 | ≤10 | 9.9 | 15000 | ||||||||
101 | 267 | 411 | 40''/1' | 20/30 | ≤10 | 9.9 | 15000 | ||||||||
121 | 267 | 436 | 40''/1' | 17/25 | ≤10 | 9.9 | 15000 | ||||||||
161 | 267 | 459 | 40''/1' | 12/19 | ≤10 | 9.9 | 15000 | ||||||||
40 | 51 | 242 | 497 | 3.06/6.46 | 5.2 | 53.89 | 1'/2.5' | 39/51 | ≤20 | 220 | 14 | 600/1200 | 2000/3500 | 2000/3500 | 10000 |
81 | 351 | 641 | 40''/1.5' | 25/32 | ≤10 | 18.6 | 15000 | ||||||||
101 | 460 | 702 | 40''/1' | 20/26 | ≤10 | 18.6 | 15000 | ||||||||
121 | 557 | 762 | 40''/1' | 17/21 | ≤10 | 18.6 | 15000 | ||||||||
161 | 557 | 800 | 40''/1' | 12/16 | ≤10 | 18.6 | 15000 | ||||||||
Motor position detector: | 24bit or 19 bit absolute encoder | ||||||||||||||
Protection structure: | Totally enclosed self-cooled type(IP65) | ||||||||||||||
Environmental conditions: | Ambient temperature:0 to 40℃/Storage temperature: -20 to 60℃ | ||||||||||||||
Ambient humidity/Storage humidity: 20 to 85%RH (no condensation) | |||||||||||||||
No dust, no metal powder, no corrosive gas, no inflammable gas, no oil mist | |||||||||||||||
Resistance to vibration: 24.5 m/s2 (frequency: 10 to 400Hz) / Shock resistance: 294 m/s2 | |||||||||||||||
To be used indoors, no direct sunlight, Altitude: less than 1,000 m above sea level | |||||||||||||||
Motor insulation | Insulation resistance: 200MΩ or more (by DC500V insulation tester) | ||||||||||||||
AC1500V/1min,Insulation class: F |